Ljubljana, 18th June 2000
1. Although some of you have already hit the road, travelling to Slovenia, we would like to anounce latest news. Below is the roster of teams, station referees and locations. Draw decided at the meeting of the Organizing Committee, held on 14th of June, 2000.
| Nr. | Team | Referee | Location |
| 1. | LU7DW / LW9EUJ | K1KI | JN75GT |
| 2. | UA9BA / RN9AO | S50K | JN66WB |
| 3. | ON4WW / ON6TT | S59L | JN75HT |
| 4. | PY5CC / PY1KN | KT3Y | JN76XN |
| 5. | VE3EJ / VE7ZO | YL2KL | JN86AU |
| 6. | VE7SV / VA7RR | N2NC | JN86AP |
| 7. | 9A9A / 9A3GW | UA9MA | JN86BT |
| 8. | OL5Y / OK1QM | I4UFH | JN75DS |
| 9. | RA3AUU / RV1AW | W1FJ | JN76QO |
| 10. | OH1EH / OH1NOA | VK2IA | JN65WO |
| 11. | F6BEE / F6FGZ | EA1AK | JN86PR |
| 12. | DL2CC / DL5XL | N3RD | JN76TO |
| 13. | DL1IAO / DL2MEH | SM3DMP | JN75AO |
| 14. | HA3OV / HA3NU | K9JF | JN86AO |
| 15. | IK2QEI / I2VXJ | DJ6QT | JN76IB |
| 16. | I5JHW / I5NSR | VA7CW | JN76RE |
| 17. | JM1CAX / JO1RUR | YT6T | JN76OE |
| 18. | JH4NMT / JK3GAD | N2AA | JN76AE |
| 19. | JA8RWU / JH4RHF | W0UN | JN76XI |
| 20. | LY1DS / LY4AA | N7BG | JN86FM |
| 21. | SP8NR / SP9HWN | RU1AA | JN65VM |
| 22. | OM3BH / OM3GI | OH0XX | JN86CQ |
| 23. | S50U / S51TA | JE1JKL | JN65UU |
| 24. | EA3NY / EA3KU | UX1UA | JN66VD |
| 25. | EA7GTF / EA7KW | S53EO | JN65TM |
| 26. | UT5UGR / UU2JZ | SM3CER | JN65TL |
| 27. | G3SXW / G4BUO | 9A2AA | JN75HV |
| 28. | YT1AD / YU7NU | T97M | JN75IX |
| 29. | WC4E / W0UA | YT3T | JN76OM |
| 30. | N3AD / N3BB | YT6A | JN76CE |
| 31. | K9TM / N2IC | OH2KI | JN76VN |
| 32. | K8NZ / W2GD | S57AW | JN76JC |
| 33. | N6IG / K4UEE | S55OO | JN66BX |
| 34. | K3NA / N6TV | IV3TAN | JN65XM |
| 35. | K9ZO / K7BV | S57U | JN75OU |
| 36. | K6LA / K5ZD | DJ2YA | JN65XP |
| 37. | K1ZM / N2NT | S57AL | JN76JB |
| 38. | N5TJ / K1TO | S51F | JN75ST |
| 39. | S59A / S58A | N6KT | JN86DT |
| 40. | LY3BA / LY2BM | N5KO | JN66XA |
| 41. | UT4UZ / RW1AC | W6OAT | JN76SQ |
| 42. | 5B4ADA / 9A2AJ | K7LXC | JN86OT |
| 43. | OE2VEL / DL6RAI | N0AX | JN86CS |
| 44. | DL6FBL / DL1MFL | HA0DU | JN66WA |
| 45. | KQ2M / W7WA | S53Z | JN65UM |
| 46. | K4BAI / K6LL | S57AD | JN66WD |
| 47. | K1AR / K1DG | PY5EG | JN75KX |
| 48. | RZ9UA / UA3DPX | N2GA | JN75RU |
| 49. | 5B4WN / 5B4LP | OK2FD | JN75SX |
| 50. | VE3BMV / VE3KZ | W6UM | JN75FT |
| 51. | PP5JR / PY2NY | K6NA | JN76JB |
| 52. | ZS6EZ / ZS4TX | ON4UN | JN76IA |
| 53. | VK4EMM / VK4XY | K1VR | JN75RX |
2. Your "working" schedule from Friday till Sunday will look somehow like as follows:
Friday morning: meeting of all competitors and referees. Competitors will draw their call-signs. Station referee will receive sealed envelop with team's call-sign. Teams will learn their calls 5 minutes before the contest starts (1155GMT). After the meeting, station hosts will take competitors and referees to their locations. Teams and referees remain on locations until contest ends. On many locations, barbecues and social events will be organized locally. Teams are allowed to test locations until WRTC begins. Out of contest you may use S5/your-call. Teams and referees, which will operate from locations close to Bled, may reutrn to Bled Friday evening. However, if you decide to do so, let us know soon, because we have not made any special arrangements yet. We assume, that all teams would like to test equipment and locations and not loose time on transportation.
.3. During the contest teams will be provided with MRE (meal- ready-to-eat). At some locations station hosts will also take care of your needs. If you have any special needs or requirements (fruits, vegetables, beverages), you will have to take care of yourself.
4. Teams which requested 220/110V transformers, will receive them at their locations. Please bring along American type plugs.
5. Our team is is working hard on the accreditations. Competitors and referees will receive theirs upon arrival. We would like to make all arrangements ahead of your arrival, please find below the price list of meals. We ask you to send your requests for different meals to borut [dot] farcnik [at] s5 [dot] net , thus enabling us to get your
accrediatation ready before you arrive. Remember, all competitors and referees receive free lodging (room and meals) and excursion on Monday, 10th July.
Price list for meals:
5.7. late lunch/picnic 3700 SIT 35 DEM 17,5 US $
6.7. lunch 2100 SIT 20 DEM 10 US $
6.7. dinner 4200 SIT 40 DEM 20 US $
7.7. lunch 1600 SIT 15 DEM 7,5 US $
7.7. dinner 1600 SIT 15 DEM 7,5 US $
8.7. lunch 1600 SIT 15 DEM 7,5 US $
8.7. dinner 1600 SIT 15 DEM 7,5 US $
9.7. lunch 1600 SIT 15 DEM 7,5 US $
9.7. dinner 4200 SIT 40 DEM 20 US $
10.7 dinner 5200 SIT 50 DEM 25 US $
6. Before you leave your homes, we would like to ask you to announce the list of WRTC awards on all local packet clusters and web pages Awards will be presented to stations making certain number of QSOs with WRTC stations (80 contacts for DX and 160 contacts for Europe). Specila awards will be
issued to those making their IARU logs available to the Organizing Committee until 24 UTC, 9th July, 2000. Please send your logs to: wrtc-logs [at] s5 [dot] net
For any questions you might have, please contact us at SCC [at] bit [dot] si.
Tine Brajnik, S50A
WRTC2000 Organizing Committee, President
Slovenia Contest Club
Saveljska 50
Ljubljana 1113
SLOVENIA
tel. +386 61 341-776
E-Mail: scc [at] bit [dot] si